Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 209055909 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209055909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Smart Band 9 Pro Smartband Global Version 1.74" Display Blood Oxygen GPS Health Monitoring Fitness Tracker 150+ Sports Mode
| Brand | XIAOMI |
|---|---|
| Color | Silver |
| Shape | Rectangular |
| Language | Italian |
| Band Width | 22 Millimeters |
| Resolution | 396 x 484 |
| Style Name | Modern |
| Item Weight | 40 Grams |
| Screen Size | 1.74 Inches |
| Display Type | Digital |
| Model Number | M2402B1 |
| Warranty Type | Standard |
| Item Dimensions | 7.87 x 7.87 x 5.51 inches |
| Battery Capacity | 100 Amp Hours |
| Metrics Measured | Blood Oxygen Monitor, Heart Rate Monitor |
| Operating System | Proprietary OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | 5ATM |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Communication Feature | GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Pedometer, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1200 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form