Limited Time SaleUS$34.61 cheaper than the new price!!
| Management number | 210262344 | Release Date | 2026/04/02 | List Price | US$23.07 | Model Number | 210262344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Multicolored |
|---|---|
| Model | QD-VC9808+ |
| Brand Name | QDTimes |
| Style Name | Clamp Meter/Multimeter |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Kilograms |
| Manufacturer | VICTOR |
| Power Source | Battery Powered |
| Item Dimensions | 9.84 x 3.94 x 7.87 inches |
| Specification Met | CE, RoHS |
| Included Components | VC9808+ |
| Warranty Description | Manufacturer 1 year warranty |
| Upper Temperature Rating | 50 Degrees Celsius |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form