Limited Time SaleUS$369.59 cheaper than the new price!!
| Management number | 218895125 | Release Date | 2026/05/03 | List Price | US$246.40 | Model Number | 218895125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Open Country M/T LT40/13.50R17 121Q
| Ply | 6-Ply |
|---|---|
| Size | 40/13.5R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Brand Name | Toyo Tires |
| Load Index | 121 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 95 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Toyo |
| Model Number | 361010 |
| Speed Rating | Q |
| Load Capacity | 3195 Pounds |
| Section Width | 13.5 Inches |
| Tire Diameter | 40 Inches |
| Item Type Name | Toyo Open Country M/T LT40/13.50R17 121Q |
| Item Dimensions | 40 x 40 x 14 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 13.5 |
| Included Components | Tire |
| Manufacturer Part Number | 361010 |
| OEM Equivalent Part Number | 361010 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form