Limited Time SaleUS$8.97 cheaper than the new price!!
| Management number | 218970449 | Release Date | 2026/05/03 | List Price | US$5.98 | Model Number | 218970449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
14 Watt - 100 Watt Replacement Cool to Touch Suitable for Enclosed Fixtures Energy Star Compliant 1600 Lumens / 100W Replacement Dimmable
| UPC | 629312163441 |
|---|---|
| Color | Warm White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 14.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | Sunbeam |
| Brightness | 1600 Lumen |
| Efficiency | 110 lumens per watt |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | Warm White |
| Model Number | 30414825 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 1600 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 29 Watts |
| Specification Met | Energy Star |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Light Source Wattage | 14.5 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 30414825 |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 100 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form