Limited Time SaleUS$32.50 cheaper than the new price!!
| Management number | 210539911 | Release Date | 2026/04/02 | List Price | US$21.66 | Model Number | 210539911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196012496761 |
|---|---|
| Color | Black-3pk |
| Style | Run Targeted Cushion Low Ankle Socks 3-pack |
| Pattern | Solid |
| Fit Type | Performance-oriented, Women's specific |
| Material | Merino wool, Nylon, Elastane. |
| Occasion | Sports |
| Brand Name | Smartwool |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | 57% Merino Wool, 40% Nylon, 3% Elastane |
| Part Number | SW001770001-001 |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | ZXSW001770001-XL |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for men's X-Large size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form