Limited Time SaleUS$62.99 cheaper than the new price!!
| Management number | 210484315 | Release Date | 2026/04/02 | List Price | US$42.00 | Model Number | 210484315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featherweight and flexible – powered by you.
| UPC | 195020772423 |
|---|---|
| Brand | Saucony |
| Color | White/Icemelt |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kinvara 15 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Kinvara 15 |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10967-154 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 4 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | PWRRUN |
| Occasion Lifestyle | Club |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10967-154 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form