Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209122794 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209122794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Samsung |
|---|---|
| Color | Silver |
| Generation | 2nd Generation |
| Model Name | Galaxy Tab S9 FE |
| Model Year | 2023 |
| Screen Size | 10.9 Inches |
| Sensor Type | Front-facing camera sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | SAMSUNG |
| Model Number | Galaxy Tab S9 FE 887276783956 |
| BuiltIn Media | Galaxy Tab S9 FE Book Cover Keyboard (Black), S Pen |
| Processor Brand | Samsung |
| Video Processor | Samsung |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Hardware Interface | USB 3.0 |
| Cellular Technology | Cellular |
| Speaker Description | Dual integrated speakers |
| Wireless Technology | Cellular, Wi-Fi |
| Battery Average Life | 18 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos |
| Memory Slots Available | 1 |
| Supported Audio Format | Common audio formats |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | outdoor activities, travel, entertainment |
| Display Resolution Maximum | 2560 x 1600 pixels |
| Front Photo Sensor Resolution | 8 MP |
| Other Special Features of the Product | Fast Charging, Lightweight |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form