Limited Time SaleUS$14.06 cheaper than the new price!!
| Management number | 210195986 | Release Date | 2026/04/02 | List Price | US$9.37 | Model Number | 210195986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689358977051 |
|---|---|
| Color | Black |
| Shape | Dual Head |
| Voltage | 120 Volts |
| Wattage | 300 watts |
| Bulb Base | E26 |
| Room Type | Garden, Patio, Garage, Driveway, Pathway, Yard,Porch |
| Brand Name | LUXFLY |
| Brightness | 5250 lumen |
| Efficiency | Energy Saving |
| Model Name | 2086-PIR-AM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.34 Pounds |
| Light Color | white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXFLY |
| Model Number | 2086-PIR-AM |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Flood Light |
| Shade Material | Aluminum |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Surface-Mounted |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.68"L x 8.39"W x 10.87"H |
| Specific Uses For Product | Garage, Garden, Patio |
| Manufacturer Warranty Description | 3. |
| Other Special Features of the Product | Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form