Limited Time SaleUS$12.98 cheaper than the new price!!
| Management number | 216797122 | Release Date | 2026/04/19 | List Price | US$8.65 | Model Number | 216797122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Grape,Lemon |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Model Name | PPG-1P-Cube |
| Unit Count | 60.0 Count |
| Dosage Form | Gummies |
| Item Weight | 0.59 g |
| Manufacturer | Envy Deal |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 4.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Supports |
| Material Features | Gluten Free, No Artificial Flavors, No Artificial Sweeteners, Vegan |
| Allergen Information | Gelatin Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PPG-1P-Cube |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form