Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 208998490 | Release Date | 2026/03/29 | List Price | US$14.40 | Model Number | 208998490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Voltage | 5 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Brand Name | TrixHub |
| Brightness | 1000 lumen |
| Unit Count | 2.0 Count |
| Item Weight | 1.2 Pounds |
| Battery Life | 8 Hours |
| Finish Types | Matte Black |
| Manufacturer | TrixHub |
| Model Number | TH201-2Pack |
| Power Source | Solar, Usb Rechargeable |
| Material Type | Plastic |
| Mounting Type | Hanging |
| Bulb Shape Size | A19 |
| Light Source Type | Light Emitting Diode (LED) |
| Specification Met | Solar Powered, USB Rechargeable, Waterproof |
| Battery Description | Built-in Rechargeable Lithium Battery |
| Included Components | Lanterns, USB C Charging Cable, User Manual |
| Number of Batteries | 2 Nonstandard Battery batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 4.92"L x 4.92"W x 8.58"H |
| Light Source Special Features | Adjustable brightness, Dual-mode lighting |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form