Limited Time SaleUS$161.99 cheaper than the new price!!
| Management number | 209196537 | Release Date | 2026/03/29 | List Price | US$108.00 | Model Number | 209196537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
42x optical zoom and 24mm wide angle Ultra-long zoom lens 20 megapixels close-ups 3-inch LCD (460 pixel) 1080p Full HD video Auto scene, object tracking features User-friendly settings 1/2.3-inch BSI CMOS image sensor Post-editing features Optical image stabilization (OIS) and Li-ion battery
| UPC | 657379021251 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Red |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Crop Mode | 16:9 |
| Lens Type | Wide Angle |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | AZ421 |
| Movie Mode | Yes |
| Self Timer | 3 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 24 Mm |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Mirrorless |
| Item Weight | 52 Ounces |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Skill Level | Amateur |
| Write Speed | 10-60 MB/s |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | AZ252RD |
| Model Series | PixPro |
| Night vision | No |
| Optical Zoom | 42 x |
| Video Output | HDMI |
| BuiltIn Media | KODAK PIXPRO AZ425 Astro Zoom 20MP Digital Camera (Red), Koah Holster Camera Case and Accessory Bundle for DSLR, Mirrorless, and Camcorders, Koah Pro Rechargeable Battery and Charger Kit compatible with Casio NP-40 and Kodak LB-060, Rechargeable Li-ion Battery, AC Adapter, Micro USB Cable, Neck Strap, Lens Cap with Cord, Quick Start Guide, and Manual, SanDisk 32GB Ultra SDHC UHS-I Memory Card |
| Series Number | 252 |
| Aperture modes | F2.8-F5.6 |
| Focus Features | Active |
| Shooting Modes | Automatic, Scene |
| Dots Per Screen | 460 |
| Remote Included | No |
| Special Feature | Optical Image Stabilization |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/200 |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Evaluative |
| Video Resolution | 720p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Nikon 1 |
| Hardware Interface | SDHC |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 Pixels |
| Real Angle Of View | 61.2 Degrees |
| Recording Capacity | 6.4 Hours |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Nikon 1 |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 51200 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 24 Millimeters |
| Minimum Focal Length | 24 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1-Year Limited Manufacturer Warranty |
| Age Range Description | Kid, Youth, Adolescent |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.002 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Total Still Resolution | 20 MP |
| White Balance Settings | Auto, Cloudy, Daylight, Flash torch |
| Connectivity Technology | wired, wireless |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 24 millimeters |
| Manufacturer Part Number | AZ421 |
| Specific Uses For Product | Travel |
| Display Maximum Resolution | 480 x 320 pixels |
| Effective Still Resolution | 20 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDHC, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form