Limited Time SaleUS$28.50 cheaper than the new price!!
| Management number | 209156341 | Release Date | 2026/03/29 | List Price | US$19.00 | Model Number | 209156341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Bass. Zero Noise. Tackle your song of the day one at a time with the JBL Tune Flex. These true wireless earbuds give you up to 32 hours of exceptional JBL Pure Bass sound, while the ergonomic, water-resistant design gives you all-day comfort in any weather. A simple tap lets you manage and enjoy perfect calls anywhere, free from ambient noise. And with Active Noise Cancelling and Smart Ambient technology, choose whether to tune out the world or engage with your surroundings. The open, light-bar design ensures all-day comfort and natural sound awareness. Best of all, the JBL Headphones app lets you customize your entire listening experience. Stay connected to your world, your way.
| Color | Black |
|---|---|
| Theme | Audio Technology |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBLTFLEXBLUAM |
| Style Name | Minimalist |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTFLEXGBLKAM |
| BuiltIn Media | Charging Case, Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Angled ear hook or wing |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Exercising |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Wireless Devices |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Battery Charge Time | 6 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Age Range Description | All Ages |
| Customer Package Type | Rigid charging case with cushioning for earbuds (inferred) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Exercise, Commuting, Phone Calling |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00793888243866 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form