Limited Time SaleUS$19.15 cheaper than the new price!!
| Management number | 209928245 | Release Date | 2026/04/02 | List Price | US$12.76 | Model Number | 209928245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JACKSON SAFETY Monogoggle V80 Polycarbonate Safety Goggles Clear Lens - Blue Frame - Indirect Vent - Flexible Frame - 036000-18624 [PRICE is per EACH]
| UPC | 036000186246 |
|---|---|
| Size | One Size |
| Color | Clear |
| Style | Protection,safety |
| Fit Type | one-size-fits-all |
| Industry | Construction, Laboratory, Woodworking |
| Material | Polycarbonate |
| Occasion | Industrial/Safety |
| Brand Name | Jackson Safety |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | 18624 |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 9.6 ounces |
| Part Number | 18624 |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Jackson Safety |
| Style Number | 18624 |
| Lens Material | Polycarbonate |
| Frame Material | Silicone |
| Item Type Name | JACKSON SAFETY Monogoggle V80 Polycarbonate Safety Goggles Clear Lens - Blue Frame - Indirect Vent - Flexible Frame - 036000-18624 [PRICE is per EACH] |
| Collection Name | Safety Eyewear |
| Item Dimensions | 10 x 7.3 x 3.3 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, UV Protection |
| Included Components | 1 pair |
| Warranty Description | Warranty |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Gently clean with mild soap and water. Avoid high heat. Store in a cool, dry place. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Laboratory, Woodworking |
| Global Trade Identification Number | 00036000186246 |
| Visible Light Transmission Percentage | 99.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form