Limited Time SaleUS$39.59 cheaper than the new price!!
| Management number | 209603851 | Release Date | 2026/03/29 | List Price | US$26.40 | Model Number | 209603851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features It matches rooms and facilities furnished in modern style perfectly and adds an exclusive look to its surroundings. 360 degree wheels provide maximum maneuverability. PU leather cushion cover, waterproof and easy to clean. Cushion is fully padded by soft sponge. Hydraulic lift to adjust height freely. Specifications: Color: black Material: PU leather cushion cover & sponge cushion & iron stand & ABS Item size: approx.39*39*82.5-98CM Package size: approx.40*25*39.5CM Height between the seat and floor: 56.5-71cm Package Included: 1 x Saddle Stool
| Color | Black 6 |
|---|---|
| Shape | L-Shaped |
| Pattern | Solid |
| Arm Style | Standard |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | Homgrace |
| Item Depth | 15.5CM |
| Style Name | Modern |
| Unit Count | 144.6232 Ounce |
| Item Weight | 4100 Grams |
| Manufacturer | Homgrace |
| Model Number | ca69cb8e-63c8-4406-8ec8-bfdba7d142ee |
| Fill Material | Sponge |
| Material Type | Acrylonitrile Butadiene Styrene, Faux Leather, Iron |
| Seat Material | Faux Leather |
| Item Dimensions | 14.17 x 12.6 x 20.47 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Cushion Availability, Ergonomic, Rolling |
| Frame Material Type | Acrylonitrile Butadiene Styrene, Iron |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 15.35"D x 15.35"W x 32.48"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form