Limited Time SaleUS$22.92 cheaper than the new price!!
| Management number | 209244527 | Release Date | 2026/03/29 | List Price | US$15.28 | Model Number | 209244527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Active Series™ 5-Pocket pant is casual enough for the weekend, but dressy enough for the office. PRO STYLE TIP: This pant is casual enough for the weekend, but dressy enough for the office. Pair this cargo pant with your favorite tee and sneakers for a casual day out.
| UPC | 019783270791 |
|---|---|
| Color | Lead Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | The Active Series Straight Fit Pant |
| Rise Style | Mid Rise |
| Style Name | The Active Series Straight Fit Pant |
| Unit Count | 1 Count |
| Fabric Type | 71% Cotton, 26% Polyester, 3% Elastane |
| Manufacturer | Haggar |
| Style Number | HC40435 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Flap Pocket, Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HC40435 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 32 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form