Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 218945172 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218945172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This A19 Lamp estimated Energy Cost is $0.67 per year and can saving energy $94 in life time. The life time is long 25000H. This A19 Lamp is Dimmable as well as Omni-Directional.
| UPC | 693690568990 693690567016 |
|---|---|
| Color | Daylight |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 6.5 watts |
| Bulb Base | E26 Medium |
| Brand Name | EcoSmart |
| Brightness | 470 Lumen |
| Efficiency | High |
| Light Type | Incandescent |
| Style Name | Classic |
| Unit Count | 4 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Ounces |
| Light Color | Daylight |
| Manufacturer | EcoSmart |
| Model Number | SG_B074VG8PTN_US |
| Power Source | Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 470 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 40 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 470 Lumens |
| Light Source Wattage | 6.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 5"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | C5A19A40WESD09 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz |
| Light Source Operating Life | 22.8 Years |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form