Limited Time SaleUS$19.56 cheaper than the new price!!
| Management number | 210478932 | Release Date | 2026/04/02 | List Price | US$13.04 | Model Number | 210478932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ergonomic gel padding across pressure zones for those seeking maximum hand protection and shock absorption.
| UPC | 723660427641 |
|---|---|
| Size | Medium |
| Brand | Bellwether |
| Color | Ice |
| Sport | Cycling |
| Style | Gloves |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Material | Multi |
| Brand Name | Bellwether |
| Model Name | Women's Ergo Gel |
| Item Weight | 0.16 Pounds |
| Part Number | 923304053 |
| Closure Type | Hook and Loop |
| Manufacturer | Bellwether |
| Package Weight | 2.56 ounces |
| Number of Items | 1 |
| Special Feature | Portable |
| Suggested Users | womens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Included Components | Gloves |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Item Dimensions LxWxH | 9.5 x 5 x 1 inches |
| Item Package Quantity | 1 |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 9.5 x 5 x 1 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form